Subaru common problems and MOT failures
From 97,184 MOT tests in 2024, 20.3% of Subaru vehicles failed. Below are the most common reasons, ranked by how often they occur.
Top Subaru MOT failure reasons
| # | Problem | Occurrences |
|---|---|---|
| 1 | suspension pin, bush or joint worn | 4,522 |
| 2 | the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 2,425 |
| 3 | the aim of a headlamp is not within limits the requirements | 1,802 |
| 4 | lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 1,774 |
| 5 | brake lining or pad worn below 1.5mm | 1,220 |
| 6 | lambda coefficient outside the default limits or the range specified by the manufacturer | 1,166 |
| 7 | engine mil illuminated indicating a malfunction | 1,134 |
| 8 | rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 1,131 |
| 9 | tyre seriously damaged | 1,129 |
| 10 | emissions levels exceed default limits | 1,094 |
What this means if you're buying a Subaru
The single most common MOT failure for Subaru is suspension pin, bush or joint worn, accounting for 26% of all failure items. Suspension repairs typically cost £150–£400 depending on the component.
These figures are from real MOT inspections. They show what testers actually find wrong with Subaru vehicles. If you're viewing a used Subaru, it's worth checking these areas specifically.
Subaru models by MOT pass rate
Lowest pass rates first. These models have the most testable issues.
| Model | Tests | Pass rate |
|---|---|---|
| B9 Tribeca | 226 | 68.1% |
| Legacy | 8,420 | 71.2% |
| Justy | 1,193 | 71.2% |
| Forester | 21,817 | 75.4% |
| Forestr | 394 | 77.2% |
| Impreza | 30,810 | 80.4% |
| Outback | 11,967 | 80.5% |
| Wrx Sti-Tp Uk Sym-Cal Awd | 338 | 83.7% |
| Xv | 9,005 | 83.9% |
| Unclassified | 566 | 84.6% |
| Brz | 1,071 | 88.4% |
| Levorg | 1,051 | 89.2% |
| Wrx | 3,320 | 91.1% |
| Forester I Xe E Boxer Awd Cvt | 361 | 92.8% |
| Forester I Xe Prm Ebxr Awd Cvt | 1,995 | 93.7% |
Buying a specific Subaru? Check the individual vehicle's MOT history for free on GOV.UK to see its actual test results, advisories, and mileage readings.
Check MOT history on GOV.UK