MOT pass rates by make
85 manufacturers from 2024 DVSA data. Filter by vehicle type to compare like with like.
| Make | Tests | Pass rate |
|---|---|---|
| FordCars | 7,631,420 | 75.1% |
| VolkswagenCars | 5,307,201 | 78.5% |
| VauxhallCars | 4,741,627 | 73.3% |
| Mercedes-BenzCars, Vans | 3,601,585 | 82% |
| BMWCars | 3,593,629 | 84.4% |
| AudiCars | 3,122,322 | 83.9% |
| NissanCars | 2,707,377 | 75.3% |
| ToyotaCars | 2,559,728 | 78.8% |
| PeugeotCars | 2,334,385 | 73.3% |
| Land RoverCars | 2,020,259 | 83.4% |
| RenaultCars, Vans | 1,748,312 | 71.8% |
| CitroenCars, Vans | 1,728,074 | 71.3% |
| HondaCars, Motorcycles | 1,600,479 | 79.2% |
| KiaCars | 1,462,629 | 79.3% |
| MiniCars | 1,349,871 | 81.4% |
| FiatCars | 1,295,243 | 74.7% |
| HyundaiCars | 1,290,810 | 78.5% |
| SkodaCars | 1,190,788 | 80.6% |
| VolvoCars | 981,420 | 80.2% |
| SeatCars | 906,894 | 79.8% |
| MazdaCars | 877,994 | 77.7% |
| SuzukiCars, Motorcycles | 751,588 | 79.5% |
| JaguarCars | 696,137 | 84.4% |
| MitsubishiCars | 496,393 | 77.5% |
| PorscheCars | 429,241 | 90.6% |
| DaciaCars | 282,038 | 76.2% |
| LexusCars | 265,739 | 86.4% |
| YamahaMotorcycles | 203,244 | 85% |
| MGCars | 182,991 | 83.1% |
| TeslaCars | 156,594 | 87.2% |
| TriumphMotorcycles, Cars | 136,994 | 89.6% |
| JeepCars | 124,665 | 79.2% |
| Smart (Mcc)Cars | 123,358 | 77.6% |
| Alfa RomeoCars | 122,503 | 76.3% |
| KawasakiMotorcycles | 110,673 | 87% |
| ChevroletCars | 102,554 | 65.7% |
| SubaruCars | 97,184 | 79.7% |
| IsuzuCars | 87,360 | 75.8% |
| SaabCars | 86,618 | 71.7% |
| DsCars | 74,028 | 77.6% |
| IvecoVans | 68,091 | 70.9% |
| RoverCars | 66,490 | 72.5% |
| BentleyCars | 65,120 | 93.9% |
| AbarthCars | 63,860 | 84.6% |
| Aston MartinCars | 49,479 | 94.1% |
| PiaggioMotorcycles, Three-wheelers | 46,663 | 86.3% |
| Harley-DavidsonMotorcycles | 45,779 | 91.4% |
| KtmMotorcycles | 43,149 | 86.3% |
| DucatiMotorcycles | 41,548 | 91% |
| SsangyongCars | 39,402 | 75.1% |
| FerrariCars | 37,608 | 95.6% |
| Harley DavidsonMotorcycles | 35,965 | 90.3% |
| ChryslerCars | 30,704 | 70.5% |
| DaihatsuCars | 30,676 | 68.4% |
| MaseratiCars | 26,169 | 88.4% |
| Chrysler-JeepCars | 21,538 | 70.4% |
| London Taxis IntCars | 20,920 | 68.5% |
| ApriliaMotorcycles | 19,917 | 84.9% |
| LexmotoMotorcycles | 19,728 | 70.2% |
| SmartCars | 19,554 | 76.9% |
| LdvVans, Cars | 18,963 | 64.9% |
| LevcCars | 18,950 | 89.1% |
| LotusCars | 18,711 | 87.7% |
| InfinitiCars | 16,685 | 85.2% |
| TalbotCars | 16,335 | 64% |
| MercedesCars | 15,373 | 76.9% |
| Rolls-RoyceCars | 14,687 | 94.1% |
| CupraCars | 13,842 | 91.2% |
| TvrCars | 13,711 | 87.4% |
| LamborghiniCars | 13,376 | 97.7% |
| Royal EnfieldMotorcycles | 13,266 | 90.5% |
| MclarenCars | 11,591 | 96% |
| DodgeCars | 11,339 | 76.1% |
| ManVans | 11,102 | 84.1% |
| AustinCars | 10,382 | 77.2% |
| MorganCars | 8,960 | 89.4% |
| PolestarCars | 8,761 | 90.9% |
| Isuzu TrucksVans | 8,042 | 77.1% |
| Renault TrucksVans, Cars | 7,701 | 75.2% |
| SymMotorcycles | 7,217 | 78.9% |
| Moto GuzziMotorcycles | 6,922 | 90.7% |
| CaterhamCars | 6,299 | 88.5% |
| HusqvarnaMotorcycles | 5,965 | 85.8% |
| KeewayMotorcycles | 5,765 | 70.2% |
| MaxusVans, Cars | 5,094 | 75.1% |
85 makes shown