Daihatsu
30,676 MOT tests in 2024. Overall pass rate: 73.5%
Most common Daihatsu MOT failures
| Reason | Count |
|---|---|
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 2,524 |
| a suspension pin, bush or joint excessively worn | 2,173 |
| the aim of a headlamp is not within limits laid down in the requirements | 833 |
| vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 824 |
| wiper blade missing or obviously not clearing the windscreen | 761 |
| exhaust system leaking or insecure | 750 |
| the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired | 735 |
| brake pipe damaged or excessively corroded | 732 |
| body, cab or chassis excessively corroded at a mounting point | 594 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 558 |
All Daihatsu models
| Model | Tests | Pass rate |
|---|---|---|
| Sirion | 10,361 | 73.2% |