Bmw 330E M Sport Auto
MOT data from 15,099 tests in 2024. Pass rate: 89.3%. Average mileage at test: 44,259 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a tyre seriously damaged | 712 |
| tyre tread depth not in accordance with the requirements | 297 |
| a tyre cords visible or damaged | 226 |
| a suspension pin, bush or joint excessively worn | 68 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 47 |
| a tyre has a lump, bulge or tear caused by separation or partial failure of its structure. this includes any lifting of the tread rubber | 44 |
| seat belt buckle missing, damaged or not functioning as intended | 41 |
| windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | 41 |
| wiper blade missing or obviously not clearing the windscreen | 36 |
| number plate does not conform to the specified requirements | 35 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2020 | 3,161 | 91.1% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a tyre cords visible or damaged | |||
| 2021 | 11,565 | 88.7% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a tyre cords visible or damaged | |||
| 2022 | 356 | 91.3% | |
| Top failures: a tyre seriously damaged, a tyre cords visible or damaged, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
28,018 mi
Median
40,690 mi
75th percentile
51,324 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK