BMW R Series
MotorcycleFrom 11,373 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Newer R Seriess fare better: 2016 models pass at 93.2% vs 85.3% for 1998.
What goes wrong?
The most common MOT failure reasons are tyre tread depth not in accordance with the requirements, a shock absorber not functioning or leaking severely and brake lining or pad worn below 1.0mm. The top issue, tyre tread depth not in accordance with the requirements, caused 75 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| tyre tread depth not in accordance with the requirements | 75 |
| a shock absorber not functioning or leaking severely | 64 |
| brake lining or pad worn below 1.0mm | 58 |
| significant brake effort recorded with no brake applied indicating a binding brake | 53 |
| the aim of a headlamp is not within limits laid down in the requirements | 44 |
| excessive fluctuation in brake effort through each wheel revolution | 36 |
| a lamp missing or inoperative | 34 |
| a headlamp missing, inoperative or more than ½ not functioning in the case of led | 24 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 23 |
| a stop lamp(s) remains on when the brakes are released | 20 |
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2016 | 93.2% | a footrest missing or insecure, a shock absorber not functioning or leaking severely |
| 2013 | 95% | brake lining or pad worn below 1.0mm, a shock absorber not functioning or leaking severely |
| 2012 | 93.7% | tyre tread depth not in accordance with the requirements, brake lining or pad worn below 1.0mm |
| 2011 | 94.3% | brake lining or pad worn below 1.0mm, lamp emitted colour, position or intensity not in accordance with the requirements |
16 earlier years
| 2010 | 93% | tyre tread depth not in accordance with the requirements, brake lining or pad worn below 1.0mm |
| 2009 | 90.1% | brake lining or pad worn below 1.0mm, tyre tread depth not in accordance with the requirements |
| 2008 | 93.5% | a shock absorber not functioning or leaking severely, brake lining or pad worn below 1.0mm |
| 2007 | 91.6% | tyre tread depth not in accordance with the requirements, significant brake effort recorded with no brake applied indicating a binding brake |
| 2006 | 90.7% | tyre tread depth not in accordance with the requirements, excessive fluctuation in brake effort through each wheel revolution |
| 2005 | 92.4% | tyre tread depth not in accordance with the requirements, brake lining or pad worn below 1.0mm |
| 2004 | 89.8% | a shock absorber not functioning or leaking severely, significant brake effort recorded with no brake applied indicating a binding brake |
| 2003 | 90% | a lamp missing or inoperative, tyre tread depth not in accordance with the requirements |
| 2002 | 91.4% | a lamp missing or inoperative, a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2001 | 85.3% | the aim of a headlamp is not within limits laid down in the requirements, significant brake effort recorded with no brake applied indicating a binding brake |
| 2000 | 87% | a stop lamp(s) remains on when the brakes are released, excessive fluctuation in brake effort through each wheel revolution |
| 1999 | 91.4% | a shock absorber not functioning or leaking severely, significant brake effort recorded with no brake applied indicating a binding brake |
| 1998 | 85.3% | significant brake effort recorded with no brake applied indicating a binding brake, a headlamp missing, inoperative or more than ½ not functioning in the case of led |
| 1997 | 86.3% | the aim of a headlamp is not within limits laid down in the requirements, a lens defective which has no effect on emitted light |
| 1996 | 82.2% | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a shock absorber not functioning or leaking severely |
| 1995 | 86.5% | significant brake effort recorded with no brake applied indicating a binding brake, tyre tread depth not in accordance with the requirements |
Typical mileage
Half of all R Seriess tested had between 20,319 and 47,730 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 37,469 median miles, the R Series has 0.023 failures per 10,000 miles driven.
Other BMW models
| BMW 3 Series | 79.2% |
| BMW 118 | 82.8% |
| BMW 116 | 78.9% |
| BMW X5 | 85.4% |
| BMW X3 | 83.9% |
Common questions
What is the BMW R Series MOT pass rate?
The BMW R Series has a 91.2% MOT pass rate based on 11,373 real MOT tests. This is above the national average.
What are common MOT failures on a BMW R Series?
The most common MOT failure on the BMW R Series is tyre tread depth not in accordance with the requirements, which caused 75 failures. Other common issues include a shock absorber not functioning or leaking severely.
What is the typical mileage of a BMW R Series at MOT?
The median mileage at MOT for a BMW R Series is 37,469 miles. The middle 50% of vehicles tested have between 20,319 and 47,730 miles.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.