Kia Stonic
From 24,703 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Newer Stonics fare better: 2021 models pass at 96.5% vs 85.6% for 2017.
Pass rate by fuel type
What goes wrong?
The most common MOT failure reasons are a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen and tyre tread depth not in accordance with the requirements. The top issue, a brake lining or pad worn below 1.5mm, caused 528 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| a brake lining or pad worn below 1.5mm | 528 |
| wiper blade missing or obviously not clearing the windscreen | 428 |
| tyre tread depth not in accordance with the requirements | 330 |
| a tyre seriously damaged | 191 |
| a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 136 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 128 |
| wiper blade defective | 69 |
| engine mil illuminated indicating a malfunction | 67 |
| brake disc or drum significantly and obviously worn | 64 |
| a tyre cords visible or damaged | 55 |
How serious are these failures?
Not all MOT failures are equal. 45.3% of failures are serious: 42% are safety issues (brakes, steering, tyre damage) and 3.4% could actually leave you stranded. That's close to the 44.4% average across all models. When it does fail, the average repair bill is around £81.
Kia Stonic on UK roads
The fleet is growing: 8,417 newly registered in the past year with 448 leaving, a net gain of 7,969. Currently at its highest numbers ever.
Quarterly breakdown
| Quarter | On road | SORN | New | Gone | Net |
|---|---|---|---|---|---|
| 2025 Q3 | 52,108 | 236 | +2,572 | -129 | +2,443 |
| 2025 Q2 | 49,677 | 224 | +1,985 | -0 | +2,036 |
| 2025 Q1 | 47,654 | 211 | +2,419 | -87 | +2,332 |
| 2024 Q4 | 45,353 | 180 | +1,441 | -232 | +1,209 |
| 2024 Q3 | 44,161 | 163 | +1,732 | -119 | +1,613 |
| 2024 Q2 | 42,567 | 144 | +2,153 | -0 | +2,190 |
| 2024 Q1 | 40,367 | 154 | +2,393 | -41 | +2,352 |
| 2023 Q4 | 38,022 | 147 | +994 | -81 | +913 |
20 variants on the road
| Variant | Fuel | Licensed | Share |
|---|---|---|---|
| Stonic 2 | Petrol | 6,178 | 13% |
| Stonic Gt-Line S Mhev S-A | Hybrid Electric (Petrol) | 5,760 | 12% |
| Stonic 2 Isg | Petrol | 5,292 | 11% |
| Stonic 2 S-A | Petrol | 3,380 | 7% |
| Stonic Gt-Line S Isg Mhev | Hybrid Electric (Petrol) | 2,746 | 6% |
| Stonic Gt-Line Isg Mhev | Hybrid Electric (Petrol) | 2,363 | 5% |
| Stonic 4 Isg S-A | Petrol | 2,195 | 5% |
| Stonic 4 Isg | Petrol | 2,177 | 5% |
| Stonic Gt-Line S Isg Mhev S-A | Hybrid Electric (Petrol) | 2,081 | 4% |
| Stonic Gt-Line S-A | Petrol | 1,957 | 4% |
| Stonic 3 Isg | Petrol | 1,933 | 4% |
| Stonic 3 Isg S-A | Petrol | 1,793 | 4% |
| Stonic Gt-Line S Mhev | Hybrid Electric (Petrol) | 1,765 | 4% |
| Stonic First Edition | Petrol | 1,762 | 4% |
| Stonic Gt-Line | Petrol | 1,758 | 4% |
| Stonic Connect Mhev | Hybrid Electric (Petrol) | 1,281 | 3% |
| Stonic First Edition Crdi | Diesel | 925 | 2% |
| Stonic Gt-Line Isg Mhev S-A | Hybrid Electric (Petrol) | 802 | 2% |
| Stonic 2 Isg Crdi | Diesel | 739 | 2% |
| Stonic Maxx | Petrol | 712 | 1% |
Source: DfT vehicle licensing statistics, 2025 Q3. Crown copyright, OGL v3.0.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2021 | 96.5% | wiper blade defective, significant brake effort recorded with no brake applied indicating a binding brake |
| 2020 | 91.6% | wiper blade missing or obviously not clearing the windscreen, a brake lining or pad worn below 1.5mm |
| 2019 | 87.9% | wiper blade missing or obviously not clearing the windscreen, a brake lining or pad worn below 1.5mm |
| 2018 | 87.7% | a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements |
1 earlier years
| 2017 | 85.6% | tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm |
Typical mileage
Half of all Stonics tested had between 26,973 and 43,124 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 34,993 median miles, the Stonic has 0.033 failures per 10,000 miles driven.
Other Kia models
| Kia Sportage | 81% |
| Kia Picanto | 76.9% |
| Kia Ceed | 73.9% |
| Kia Rio | 74.7% |
| Kia Venga | 77.2% |
Common questions
What is the Kia Stonic MOT pass rate?
The Kia Stonic has a 88.5% MOT pass rate based on 24,703 real MOT tests. This is above the national average.
What are common MOT failures on a Kia Stonic?
The most common MOT failure on the Kia Stonic is a brake lining or pad worn below 1.5mm, which caused 528 failures. Other common issues include wiper blade missing or obviously not clearing the windscreen.
How many Kia Stonics are on UK roads?
There are 52,108 Kia Stonics currently licensed on UK roads, with 236 on SORN.
What is the typical mileage of a Kia Stonic at MOT?
The median mileage at MOT for a Kia Stonic is 34,993 miles. The middle 50% of vehicles tested have between 26,973 and 43,124 miles.
Buying a used Stonic?
Start with the free tools. Look up the specific vehicle's MOT history on GOV.UK The mileage at each test will show if it's been wound back, and the advisory history tells you what's wearing. Cross-reference that against the typical failures above to see if anything looks unusual for this model.
The free data won't tell you about outstanding finance, theft markers, or write-off history. For that, you need a vehicle history check This is especially important on a private sale where you have fewer legal protections.
Some links are to services we may earn from. Disclosure.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.