Nissan X-Trail
MOT data from 153,859 tests in 2024. Pass rate: 80.4%. Average mileage at test: 79,942 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 13,168 |
| a brake lining or pad worn below 1.5mm | 4,722 |
| a steering ball joint with excessive wear or free play | 3,489 |
| tyre tread depth not in accordance with the requirements | 3,047 |
| a tyre seriously damaged | 2,044 |
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 1,792 |
| wiper blade missing or obviously not clearing the windscreen | 1,777 |
| the aim of a headlamp is not within limits laid down in the requirements | 1,710 |
| engine mil illuminated indicating a malfunction | 1,660 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 1,639 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 131,361 | 79.8% |
| Petrol | 22,382 | 83.6% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2002 | 674 | 65.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2003 | 2,068 | 68.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2004 | 3,296 | 66.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2005 | 5,384 | 68.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a steering ball joint with excessive wear or free play | |||
| 2006 | 6,431 | 67.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a steering ball joint with excessive wear or free play | |||
| 2007 | 5,754 | 69% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2008 | 4,811 | 69.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2009 | 3,241 | 69.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2010 | 2,229 | 69.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2011 | 3,353 | 70.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2012 | 2,775 | 75.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2013 | 2,780 | 76.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a brake lining or pad worn below 1.5mm | |||
| 2014 | 7,360 | 76.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a brake lining or pad worn below 1.5mm | |||
| 2015 | 15,152 | 78.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements | |||
| 2016 | 25,957 | 81.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements | |||
| 2017 | 28,019 | 85.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements | |||
| 2018 | 14,468 | 88.6% | |
| Top failures: a brake lining or pad worn below 1.5mm, a suspension pin, bush or joint excessively worn, a tyre seriously damaged | |||
| 2019 | 8,764 | 90.1% | |
| Top failures: a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
| 2020 | 7,552 | 92.1% | |
| Top failures: a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen, engine mil illuminated indicating a malfunction | |||
| 2021 | 3,690 | 92.4% | |
| Top failures: a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
86,881 mi
Median
124,118 mi
75th percentile
143,000 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK