Peugeot Boxer
MOT data from 178,085 tests in 2024. Pass rate: 79.8%. Average mileage at test: 76,518 miles.
Common failure reasons
| Reason | Count |
|---|---|
| parking brake efficiency below minimum requirement | 5,130 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 4,802 |
| a suspension pin, bush or joint excessively worn | 3,926 |
| the aim of a headlamp is not within limits laid down in the requirements | 3,845 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 3,594 |
| wiper blade missing or obviously not clearing the windscreen | 3,303 |
| parking brake efficiency less than 50% of the required value | 2,727 |
| vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 2,691 |
| significant brake effort recorded with no brake applied indicating a binding brake | 2,673 |
| a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 2,417 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 174,984 | 80% |
| Petrol | 2,982 | 68.4% |
| LP | 108 | 72.2% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1994 | 171 | 63.2% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, brake pipe damaged or excessively corroded, wiper blade missing or obviously not clearing the windscreen | |||
| 1995 | 2,229 | 69.7% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, body, cab or chassis excessively corroded at a mounting point | |||
| 1996 | 1,938 | 74.2% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, wiper blade missing or obviously not clearing the windscreen | |||
| 1997 | 2,653 | 71.5% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, brake pipe damaged or excessively corroded | |||
| 1998 | 3,319 | 71.9% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 1999 | 3,362 | 74% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2000 | 2,008 | 73.3% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, audible warning inoperative | |||
| 2001 | 1,968 | 71.4% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, wiper blade missing or obviously not clearing the windscreen | |||
| 2002 | 2,523 | 74% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, significant brake effort recorded with no brake applied indicating a binding brake, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | |||
| 2003 | 3,258 | 75.2% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, wiper blade missing or obviously not clearing the windscreen | |||
| 2004 | 3,864 | 75.4% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2005 | 3,752 | 75.3% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2006 | 4,315 | 77.4% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced, significant brake effort recorded with no brake applied indicating a binding brake | |||
| 2007 | 4,712 | 78.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, significant brake effort recorded with no brake applied indicating a binding brake, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2008 | 4,439 | 80.4% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn | |||
| 2009 | 3,499 | 79.6% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2010 | 3,698 | 85.5% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn, parking brake efficiency below minimum requirement | |||
| 2011 | 4,612 | 82.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2012 | 6,187 | 82.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2013 | 7,157 | 80.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2014 | 10,755 | 78.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, parking brake efficiency below minimum requirement, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2015 | 15,577 | 79.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, parking brake efficiency below minimum requirement, parking brake efficiency less than 50% of the required value | |||
| 2016 | 17,215 | 80.6% | |
| Top failures: parking brake efficiency below minimum requirement, a suspension pin, bush or joint excessively worn, parking brake efficiency less than 50% of the required value | |||
| 2017 | 18,325 | 81.7% | |
| Top failures: parking brake efficiency below minimum requirement, engine mil illuminated indicating a malfunction, a suspension pin, bush or joint excessively worn | |||
| 2018 | 18,197 | 82.5% | |
| Top failures: parking brake efficiency below minimum requirement, parking brake efficiency less than 50% of the required value, a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | |||
| 2019 | 14,976 | 81.8% | |
| Top failures: parking brake efficiency below minimum requirement, wiper blade missing or obviously not clearing the windscreen, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2020 | 6,935 | 84.5% | |
| Top failures: parking brake efficiency below minimum requirement, wiper blade missing or obviously not clearing the windscreen, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2021 | 6,150 | 83.3% | |
| Top failures: parking brake efficiency below minimum requirement, the aim of a headlamp is not within limits laid down in the requirements, a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | |||
| 2022 | 192 | 93.8% | |
| Top failures: engine mil illuminated indicating a malfunction, a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements | |||
Mileage at test
25th percentile
51,149 mi
Median
68,130 mi
75th percentile
91,346 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK