Triumph Speed
MotorcycleFrom 3,998 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Older Speeds fare better: 2021 models pass at 87.9% vs 92.7% for 2018.
What goes wrong?
The most common MOT failure reasons are tyre tread depth not in accordance with the requirements, excessive fluctuation in brake effort through each wheel revolution and number plate does not conform to the specified requirements. The top issue, tyre tread depth not in accordance with the requirements, caused 24 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| tyre tread depth not in accordance with the requirements | 24 |
| excessive fluctuation in brake effort through each wheel revolution | 21 |
| number plate does not conform to the specified requirements | 17 |
| reflector missing or reflecting white to the rear | 17 |
| lamp emitted colour, position or intensity not in accordance with the requirements | 12 |
| brake lining or pad worn below 1.0mm | 12 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 8 |
| a transmission belt, chain, sprocket or pulley excessively loose or worn | 7 |
| a headlamp missing, inoperative or more than ½ not functioning in the case of led | 7 |
| the aim of a headlamp is not within limits laid down in the requirements | 6 |
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2021 | 87.9% | number plate does not conform to the specified requirements, tyre tread depth not in accordance with the requirements |
| 2020 | 91.8% | number plate does not conform to the specified requirements, reflector missing or reflecting white to the rear |
| 2019 | 92.2% | excessive fluctuation in brake effort through each wheel revolution, tyre tread depth not in accordance with the requirements |
| 2018 | 92.7% | tyre tread depth not in accordance with the requirements, lamp emitted colour, position or intensity not in accordance with the requirements |
4 earlier years
| 2016 | 93.2% | the aim of a headlamp is not within limits laid down in the requirements, brake lining or pad worn below 1.0mm |
| 2015 | 83.8% | a lamp missing or inoperative, brake fluid below minimum mark |
| 2014 | 90% | brake lining or pad worn below 1.0mm, tyre tread depth not in accordance with the requirements |
| 2013 | 85.6% | brake lining or pad worn below 1.0mm, a throttle control functioning such that safe operation of the motorcycle is affected |
Typical mileage
Half of all Speeds tested had between 3,770 and 11,121 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 6,565 median miles, the Speed has 0.139 failures per 10,000 miles driven.
Other Triumph models
| Triumph Bonneville | 90.9% |
| Triumph Tiger | 91.6% |
| Triumph Sprint | 87.1% |
| Triumph Daytona | 85.9% |
| Triumph Speed Triple | 88.7% |
Common questions
What is the Triumph Speed MOT pass rate?
The Triumph Speed has a 90.9% MOT pass rate based on 3,998 real MOT tests. This is above the national average.
What are common MOT failures on a Triumph Speed?
The most common MOT failure on the Triumph Speed is tyre tread depth not in accordance with the requirements, which caused 24 failures. Other common issues include excessive fluctuation in brake effort through each wheel revolution.
What is the typical mileage of a Triumph Speed at MOT?
The median mileage at MOT for a Triumph Speed is 6,565 miles. The middle 50% of vehicles tested have between 3,770 and 11,121 miles.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.