Triumph Thunderbird
MotorcycleFrom 4,939 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Newer Thunderbirds fare better: 2017 models pass at 93.1% vs 87.5% for 2014.
What goes wrong?
The most common MOT failure reasons are tyre tread depth not in accordance with the requirements, a shock absorber not functioning or leaking severely and excessive fluctuation in brake effort through each wheel revolution. The top issue, tyre tread depth not in accordance with the requirements, caused 42 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| tyre tread depth not in accordance with the requirements | 42 |
| a shock absorber not functioning or leaking severely | 25 |
| excessive fluctuation in brake effort through each wheel revolution | 18 |
| significant brake effort recorded with no brake applied indicating a binding brake | 17 |
| a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 16 |
| brake lining or pad worn below 1.0mm | 15 |
| a stop lamp(s) does not illuminate by the operation of both brake controls or remains on when the brakes are released | 14 |
| a lamp missing or inoperative | 11 |
| audible warning sound not in accordance with requirements | 10 |
| the aim of a headlamp is not within limits laid down in the requirements | 10 |
How serious are these failures?
Not all MOT failures are equal. Only 28.1% of Thunderbird failures are serious (safety or roadside), below the 44.4% average. When this car fails its MOT, it's more likely to be lights, wipers, or emissions than something dangerous. When it does fail, the average repair bill is around £74.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2017 | 93.1% | number plate does not conform to the specified requirements, tyre tread depth not in accordance with the requirements |
| 2016 | 90% | tyre tread depth not in accordance with the requirements, excessive fluctuation in brake effort through each wheel revolution |
| 2015 | 87.2% | tyre tread depth not in accordance with the requirements, brake lining or pad worn below 1.0mm |
| 2014 | 87.5% | tyre tread depth not in accordance with the requirements, brake lining or pad worn below 1.0mm |
14 earlier years
| 2013 | 92.2% | excessive fluctuation in brake effort through each wheel revolution, brake efficiency below minimum requirement |
| 2012 | 88.9% | a throttle control functioning such that safe operation of the motorcycle is affected, a throttle control not functioning correctly |
| 2011 | 89.3% | tyre tread depth not in accordance with the requirements, a lamp missing or inoperative |
| 2010 | 91.9% | tyre tread depth not in accordance with the requirements, a shock absorber not functioning or leaking severely |
| 2004 | 91.4% | a shock absorber not functioning or leaking severely, headlamp aim unable to be tested |
| 2003 | 94% | a tyre with a cut in excess of the requirements deep enough to reach the ply or cords, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2002 | 90.6% | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, the aim of a headlamp is not within limits laid down in the requirements |
| 2001 | 89.9% | a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps, a shock absorber not functioning or leaking severely |
| 2000 | 94% | a headlamp missing, inoperative or more than ½ not functioning in the case of led, a brake lining or pad contaminated with oil, grease etc |
| 1999 | 88.4% | significant brake effort recorded with no brake applied indicating a binding brake, lamp emitted colour, position or intensity not in accordance with the requirements |
| 1998 | 88.7% | tyre tread depth not in accordance with the requirements, significant brake effort recorded with no brake applied indicating a binding brake |
| 1997 | 85.9% | a shock absorber not functioning or leaking severely, a stop lamp(s) does not illuminate by the operation of both brake controls or remains on when the brakes are released |
| 1996 | 88.8% | audible warning sound not in accordance with requirements, a lamp missing or inoperative |
| 1995 | 88.7% | a tyre with a lump, bulge or tear caused by separation or partial failure of its structure, including any lifting of the tread rubber, excessive fluctuation in brake effort through each wheel revolution |
Typical mileage
Half of all Thunderbirds tested had between 13,477 and 24,450 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 18,712 median miles, the Thunderbird has 0.056 failures per 10,000 miles driven.
Other Triumph models
| Triumph Bonneville | 90.9% |
| Triumph Tiger | 91.6% |
| Triumph Sprint | 87.1% |
| Triumph Daytona | 85.9% |
| Triumph Speed Triple | 88.7% |
Common questions
What is the Triumph Thunderbird MOT pass rate?
The Triumph Thunderbird has a 89.5% MOT pass rate based on 4,939 real MOT tests. This is above the national average.
What are common MOT failures on a Triumph Thunderbird?
The most common MOT failure on the Triumph Thunderbird is tyre tread depth not in accordance with the requirements, which caused 42 failures. Other common issues include a shock absorber not functioning or leaking severely.
What is the typical mileage of a Triumph Thunderbird at MOT?
The median mileage at MOT for a Triumph Thunderbird is 18,712 miles. The middle 50% of vehicles tested have between 13,477 and 24,450 miles.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.