Mg
182,991 MOT tests in 2024. Overall pass rate: 86.5%
Most common Mg MOT failures
| Reason | Count |
|---|---|
| a tyre seriously damaged | 2,508 |
| tyre tread depth not in accordance with the requirements | 2,248 |
| a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 1,985 |
| a suspension pin, bush or joint excessively worn | 1,944 |
| parking brake efficiency below minimum requirement | 1,812 |
| the aim of a headlamp is not within limits laid down in the requirements | 1,628 |
| wiper blade missing or obviously not clearing the windscreen | 1,585 |
| a brake lining or pad worn below 1.5mm | 1,575 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 1,526 |
| emissions levels exceed default limits | 1,410 |
All Mg models
| Model | Tests | Pass rate |
|---|---|---|
| Zs | 27,586 | 85.1% |
| 3 | 25,566 | 83.9% |
| Zs Exclusive Ev | 15,678 | 92.4% |
| Tf | 14,355 | 78.6% |
| Mgf | 11,673 | 75.4% |