Smart (Mcc)
123,358 MOT tests in 2024. Overall pass rate: 82.8%
Most common Smart (Mcc) MOT failures
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 3,180 |
| tyre tread depth not in accordance with the requirements | 2,652 |
| the aim of a headlamp is not within limits laid down in the requirements | 2,432 |
| a spring or spring component fractured or seriously weakened | 2,207 |
| a tyre seriously damaged | 2,185 |
| wiper blade missing or obviously not clearing the windscreen | 1,824 |
| lambda coefficient outside the default limits or the range specified by the manufacturer | 1,609 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 1,479 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 1,394 |
| significant brake effort recorded with no brake applied indicating a binding brake | 1,160 |
All Smart (Mcc) models
| Model | Tests | Pass rate |
|---|---|---|
| Fortwo | 38,282 | 88.1% |
| Forfour | 37,752 | 83.2% |
| Fortwo Coupe | 29,007 | 78.9% |