Alfa Romeo Stelvio
From 6,020 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Newer Stelvios fare better: 2021 models pass at 96.6% vs 88.9% for 2018.
What goes wrong?
The most common MOT failure reasons are tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm and windscreen washers not working or not providing sufficient fluid to clear the windscreen. The top issue, tyre tread depth not in accordance with the requirements, caused 105 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| tyre tread depth not in accordance with the requirements | 105 |
| a brake lining or pad worn below 1.5mm | 71 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 43 |
| a tyre seriously damaged | 40 |
| a tyre cords visible or damaged | 34 |
| a suspension pin, bush or joint excessively worn | 30 |
| engine mil illuminated indicating a malfunction | 24 |
| brake disc or drum significantly and obviously worn | 24 |
| the aim of a headlamp is not within limits laid down in the requirements | 22 |
| brake lining or pad worn down to wear indicator | 14 |
Alfa Romeo Stelvio on UK roads
The fleet is growing: 166 newly registered in the past year with 59 leaving, a net gain of 107. Currently at its highest numbers ever.
Quarterly breakdown
| Quarter | On road | SORN | New | Gone | Net |
|---|---|---|---|---|---|
| 2025 Q3 | 4,513 | 80 | +39 | -11 | +28 |
| 2025 Q2 | 4,474 | 91 | +22 | -0 | +47 |
| 2025 Q1 | 4,445 | 73 | +74 | -39 | +35 |
| 2024 Q4 | 4,420 | 63 | +31 | -9 | +22 |
| 2024 Q3 | 4,406 | 55 | +54 | -35 | +19 |
| 2024 Q2 | 4,385 | 57 | +39 | -0 | +48 |
| 2024 Q1 | 4,335 | 59 | +43 | -32 | +11 |
| 2023 Q4 | 4,322 | 61 | +57 | -0 | +82 |
16 variants on the road
| Variant | Fuel | Licensed | Share |
|---|---|---|---|
| Stelvio Veloce Tb Awd Auto | Petrol | 946 | 22% |
| Stelvio V6 Bt Q-Rifoglio Awd A | Petrol | 577 | 14% |
| Stelvio Speciale Td Awd Auto | Diesel | 546 | 13% |
| Stelvio Milano Ed Tb Awd Auto | Petrol | 435 | 10% |
| Stelvio Speciale Tb Awd Auto | Petrol | 431 | 10% |
| Stelvio Milano Ed Td Awd Auto | Diesel | 247 | 6% |
| Stelvio Sprint Tb Awd Auto | Petrol | 192 | 5% |
| Stelvio Nero Edizione Tb Awd A | Petrol | 154 | 4% |
| Stelvio Veloce Td Awd Auto | Diesel | 152 | 4% |
| Stelvio Super Tb Awd Auto | Diesel | 125 | 3% |
| Stelvio Super Td Awd Auto | Diesel | 113 | 3% |
| Stelvio Ti Tb Awd Auto | Petrol | 84 | 2% |
| Stelvio Nero Edizione Td Awd A | Diesel | 75 | 2% |
| Stelvio Sprint Td Awd Auto | Diesel | 62 | 1% |
| Stelvio Trib Italian Tb Awd A | Petrol | 59 | 1% |
| Stelvio Lusso Ti Tb Awd Auto | Petrol | 54 | 1% |
Source: DfT vehicle licensing statistics, 2025 Q3. Crown copyright, OGL v3.0.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2021 | 96.6% | tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm |
| 2020 | 92.7% | windscreen washers not working or not providing sufficient fluid to clear the windscreen, a brake lining or pad worn below 1.5mm |
| 2019 | 93.9% | tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm |
| 2018 | 88.9% | tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm |
1 earlier years
| 2017 | 89.3% | a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements |
Typical mileage
Half of all Stelvios tested had between 42,406 and 56,295 miles on the clock.
At 51,193 median miles, the Stelvio has 0.016 failures per 10,000 miles driven.
Other Alfa Romeo models
| Alfa Romeo Giulietta | 75.7% |
| Alfa Romeo Mito | 72.1% |
| Alfa Romeo Giulia | 90% |
| Alfa Romeo 159 | 68.1% |
| Alfa Romeo Spider | 75.9% |
Common questions
What is the Alfa Romeo Stelvio MOT pass rate?
The Alfa Romeo Stelvio has a 91.6% MOT pass rate based on 6,020 real MOT tests. This is above the national average.
What are common MOT failures on a Alfa Romeo Stelvio?
The most common MOT failure on the Alfa Romeo Stelvio is tyre tread depth not in accordance with the requirements, which caused 105 failures. Other common issues include a brake lining or pad worn below 1.5mm.
How many Alfa Romeo Stelvios are on UK roads?
There are 4,513 Alfa Romeo Stelvios currently licensed on UK roads, with 80 on SORN.
What is the typical mileage of a Alfa Romeo Stelvio at MOT?
The median mileage at MOT for a Alfa Romeo Stelvio is 51,193 miles. The middle 50% of vehicles tested have between 42,406 and 56,295 miles.
Buying a used Stelvio?
Start with the free tools. Look up the specific vehicle's MOT history on GOV.UK The mileage at each test will show if it's been wound back, and the advisory history tells you what's wearing. Cross-reference that against the typical failures above to see if anything looks unusual for this model.
The free data won't tell you about outstanding finance, theft markers, or write-off history. For that, you need a vehicle history check This is especially important on a private sale where you have fewer legal protections.
Some links are to services we may earn from. Disclosure.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.