Ford Transit 350 Leader Ecoblue
MOT data from 40,603 tests in 2024. Pass rate: 84.6%. Average mileage at test: 59,315 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 1,046 |
| a brake lining or pad worn below 1.5mm | 911 |
| a tyre seriously damaged | 910 |
| a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 642 |
| tyre tread depth not in accordance with the requirements | 638 |
| engine mil illuminated indicating a malfunction | 547 |
| the aim of a headlamp is not within limits laid down in the requirements | 529 |
| wiper blade missing or obviously not clearing the windscreen | 517 |
| a lens defective which has no effect on emitted light | 419 |
| a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 411 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2019 | 2,844 | 82.2% | |
| Top failures: a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, engine mil illuminated indicating a malfunction, a brake lining or pad worn below 1.5mm | |||
| 2020 | 15,074 | 84.3% | |
| Top failures: a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a tyre seriously damaged, a brake lining or pad worn below 1.5mm | |||
| 2021 | 21,573 | 84.8% | |
| Top failures: a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a brake lining or pad worn below 1.5mm, a tyre seriously damaged | |||
| 2022 | 933 | 89.2% | |
| Top failures: a tyre seriously damaged, the aim of a headlamp is not within limits laid down in the requirements, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2023 | 178 | 89.9% | |
| Top failures: a brake lining or pad worn below 1.5mm, a tyre seriously damaged, a tyre pressure monitoring system malfunctioning or obviously inoperative | |||
Mileage at test
25th percentile
30,959 mi
Median
43,786 mi
75th percentile
72,070 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK