Ford common problems and MOT failures
From 7,631,420 MOT tests in 2024, 24.9% of Ford vehicles failed. Below are the most common reasons, ranked by how often they occur.
Top Ford MOT failure reasons
| # | Problem | Occurrences |
|---|---|---|
| 1 | suspension pin, bush or joint worn | 284,229 |
| 2 | tyre tread depth outside legal limits | 161,255 |
| 3 | lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 140,211 |
| 4 | tyre seriously damaged | 133,514 |
| 5 | the aim of a headlamp is not within limits the requirements | 127,457 |
| 6 | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 121,120 |
| 7 | brake lining or pad worn below 1.5mm | 112,489 |
| 8 | the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 105,774 |
| 9 | spring or spring component fractured or seriously weakened | 96,659 |
| 10 | wiper blade missing or obviously not clearing the windscreen | 93,698 |
What this means if you're buying a Ford
The single most common MOT failure for Ford is suspension pin, bush or joint worn, accounting for 21% of all failure items. Suspension repairs typically cost £150–£400 depending on the component.
These figures are from real MOT inspections. They show what testers actually find wrong with Ford vehicles. If you're viewing a used Ford, it's worth checking these areas specifically.
Ford models by MOT pass rate
Lowest pass rates first. These models have the most testable issues.
| Model | Tests | Pass rate |
|---|---|---|
| Connect | 344 | 57% |
| Freda | 1,521 | 62.7% |
| Focus C-MAX | 20,387 | 63.2% |
| Bongo | 217 | 65.4% |
| Fusion | 72,556 | 67.6% |
| Motor Caravan | 291 | 68% |
| Cougar | 1,094 | 69.3% |
| Transit | 937,812 | 70.4% |
| Maverick | 762 | 70.9% |
| Transit Custom 320 Trend Mhev | 424 | 71.2% |
| Galaxy | 104,866 | 71.6% |
| Puma | 4,589 | 72.3% |
| Transit Connect | 259,747 | 72.6% |
| Probe | 850 | 72.6% |
| Fiesta | 2,189,486 | 72.9% |
Buying a specific Ford? Check the individual vehicle's MOT history for free on GOV.UK to see its actual test results, advisories, and mileage readings.
Check MOT history on GOV.UK