Jaguar F-Type
From 33,717 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Newer F-Types fare better: 2021 models pass at 94% vs 90.8% for 2013.
What goes wrong?
The most common MOT failure reasons are a tyre seriously damaged, tyre tread depth not in accordance with the requirements and wiper blade missing or obviously not clearing the windscreen. The top issue, a tyre seriously damaged, caused 376 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| a tyre seriously damaged | 376 |
| tyre tread depth not in accordance with the requirements | 332 |
| wiper blade missing or obviously not clearing the windscreen | 233 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 162 |
| a tyre cords visible or damaged | 137 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 114 |
| engine mil illuminated indicating a malfunction | 97 |
| number plate does not conform to the specified requirements | 91 |
| wiper blade defective | 65 |
| a brake lining or pad worn below 1.5mm | 61 |
Jaguar F-Type on UK roads
The fleet is shrinking: 103 scrapped or exported in the past year with only 22 newly registered, a net loss of 81.
Quarterly breakdown
| Quarter | On road | SORN | New | Gone | Net |
|---|---|---|---|---|---|
| 2025 Q3 | 15,555 | 820 | +2 | -88 | -86 |
| 2025 Q2 | 15,744 | 717 | +0 | -0 | +115 |
| 2025 Q1 | 15,147 | 1,199 | +0 | -0 | +33 |
| 2024 Q4 | 15,039 | 1,274 | +20 | -15 | +5 |
| 2024 Q3 | 15,645 | 663 | +103 | -66 | +37 |
| 2024 Q2 | 15,687 | 584 | +210 | -0 | +416 |
| 2024 Q1 | 15,113 | 742 | +313 | -284 | +29 |
| 2023 Q4 | 14,731 | 1,095 | +189 | -34 | +155 |
20 variants on the road
| Variant | Fuel | Licensed | Share |
|---|---|---|---|
| F-Type S V6 Auto | Petrol | 2,751 | 20% |
| F-Type V6 Auto | Petrol | 2,301 | 17% |
| F-Type I4 R-Dynamic Auto | Petrol | 1,372 | 10% |
| F-Type V6 R-Dynamic Auto | Petrol | 1,277 | 9% |
| F-Type V8 R Awd Auto | Petrol | 1,216 | 9% |
| F-Type S V6 Awd Auto | Petrol | 571 | 4% |
| F-Type R-Dynamic Auto | Petrol | 558 | 4% |
| F-Type V6 R-Dynamic Awd Auto | Petrol | 430 | 3% |
| F-Type S V8 Auto | Petrol | 398 | 3% |
| F-Type 75 Awd Auto | Petrol | 363 | 3% |
| F-Type R-Dynamic V8 Awd Auto | Petrol | 351 | 3% |
| F-Type R Auto | Petrol | 328 | 2% |
| F-Type R-Dynamic V8 Auto | Petrol | 307 | 2% |
| F-Type I4 Auto | Petrol | 274 | 2% |
| F-Type V8 Svr Awd Auto | Petrol | 247 | 2% |
| F-Type R-Dynamic Black Auto | Petrol | 224 | 2% |
| F-Type First Edition I4 Auto | Petrol | 221 | 2% |
| F-Type V6 Sport Auto | Petrol | 208 | 2% |
| F-Type I4 Chequered Flag Auto | Petrol | 198 | 1% |
| F-Type V6 Sport Awd Auto | Petrol | 187 | 1% |
Source: DfT vehicle licensing statistics, 2025 Q3. Crown copyright, OGL v3.0.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2021 | 94% | tyre tread depth not in accordance with the requirements, a tyre seriously damaged |
| 2020 | 93.1% | tyre tread depth not in accordance with the requirements, a tyre seriously damaged |
| 2019 | 93% | tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen |
| 2018 | 93.8% | a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen |
5 earlier years
| 2017 | 93% | tyre tread depth not in accordance with the requirements, a tyre seriously damaged |
| 2016 | 94.9% | a tyre seriously damaged, tyre tread depth not in accordance with the requirements |
| 2015 | 93.9% | a tyre seriously damaged, tyre tread depth not in accordance with the requirements |
| 2014 | 92.9% | a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a tyre seriously damaged |
| 2013 | 90.8% | a tyre seriously damaged, tyre tread depth not in accordance with the requirements |
Typical mileage
Half of all F-Types tested had between 17,362 and 39,209 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 30,271 median miles, the F-Type has 0.022 failures per 10,000 miles driven.
Other Jaguar models
| Jaguar Xf | 81.7% |
| Jaguar F-Pace | 88.9% |
| Jaguar Xe | 85.6% |
| Jaguar E-Pace | 89.9% |
| Jaguar Xj | 81.9% |
Common questions
What is the Jaguar F-Type MOT pass rate?
The Jaguar F-Type has a 93.3% MOT pass rate based on 33,717 real MOT tests. This is above the national average.
What are common MOT failures on a Jaguar F-Type?
The most common MOT failure on the Jaguar F-Type is a tyre seriously damaged, which caused 376 failures. Other common issues include tyre tread depth not in accordance with the requirements.
How many Jaguar F-Types are on UK roads?
There are 15,555 Jaguar F-Types currently licensed on UK roads, with 820 on SORN.
What is the typical mileage of a Jaguar F-Type at MOT?
The median mileage at MOT for a Jaguar F-Type is 30,271 miles. The middle 50% of vehicles tested have between 17,362 and 39,209 miles.
Buying a used F-Type?
Start with the free tools. Look up the specific vehicle's MOT history on GOV.UK The mileage at each test will show if it's been wound back, and the advisory history tells you what's wearing. Cross-reference that against the typical failures above to see if anything looks unusual for this model.
The free data won't tell you about outstanding finance, theft markers, or write-off history. For that, you need a vehicle history check This is especially important on a private sale where you have fewer legal protections.
Some links are to services we may earn from. Disclosure.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.