Jaguar S-Type
MOT data from 17,015 tests in 2024. Pass rate: 74.7%. Average mileage at test: 94,123 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 2,368 |
| steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc | 948 |
| a suspension pin, bush or joint excessively worn | 902 |
| a suspension joint dust cover severely deteriorated | 807 |
| the aim of a headlamp is not within limits laid down in the requirements | 666 |
| the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | 595 |
| vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 314 |
| the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired | 294 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 285 |
| tyre tread depth not in accordance with the requirements | 279 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 11,517 | 74.4% |
| Diesel | 5,478 | 75.3% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1999 | 1,083 | 69.7% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension joint dust cover severely deteriorated | |||
| 2000 | 1,114 | 72.4% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension joint dust cover severely deteriorated, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2001 | 936 | 67.3% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension pin, bush or joint excessively worn, a suspension joint dust cover severely deteriorated | |||
| 2002 | 1,616 | 72.9% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension joint dust cover severely deteriorated, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2003 | 1,997 | 75.2% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn | |||
| 2004 | 2,226 | 76.1% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension pin, bush or joint excessively worn | |||
| 2005 | 2,370 | 74.4% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2006 | 2,605 | 76% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension pin, bush or joint excessively worn, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2007 | 2,963 | 78% | |
| Top failures: a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc, a suspension pin, bush or joint excessively worn | |||
Mileage at test
25th percentile
68,637 mi
Median
84,957 mi
75th percentile
107,254 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK