Land Rover Range Rover Velar
MOT data from 64,602 tests in 2024. Pass rate: 91.4%. Average mileage at test: 48,307 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a tyre seriously damaged | 987 |
| tyre tread depth not in accordance with the requirements | 804 |
| a brake lining or pad worn below 1.5mm | 724 |
| wiper blade missing or obviously not clearing the windscreen | 706 |
| engine mil illuminated indicating a malfunction | 490 |
| a steering ball joint with excessive wear or free play | 454 |
| brake disc or drum significantly and obviously worn | 233 |
| number plate does not conform to the specified requirements | 229 |
| a tyre cords visible or damaged | 220 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 177 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 54,709 | 91.3% |
| Petrol | 9,871 | 92.1% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2017 | 9,980 | 90.4% | |
| Top failures: a steering ball joint with excessive wear or free play, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2018 | 25,043 | 91.3% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2019 | 19,185 | 91.4% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2020 | 9,862 | 93% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged, a brake lining or pad worn below 1.5mm | |||
| 2021 | 530 | 88.5% | |
| Top failures: a tyre seriously damaged, wiper blade missing or obviously not clearing the windscreen, a tyre cords visible or damaged | |||
Mileage at test
25th percentile
31,665 mi
Median
41,368 mi
75th percentile
48,442 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK