Mazda Cx-3
MOT data from 33,253 tests in 2024. Pass rate: 89.9%. Average mileage at test: 45,228 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a tyre seriously damaged | 673 |
| a brake lining or pad worn below 1.5mm | 430 |
| tyre tread depth not in accordance with the requirements | 399 |
| wiper blade missing or obviously not clearing the windscreen | 339 |
| a spring or spring component fractured or seriously weakened | 296 |
| seat belt retractor not functioning as intended | 203 |
| a tyre cords visible or damaged | 170 |
| brake pipe damaged or excessively corroded | 120 |
| brake disc or drum significantly and obviously worn | 111 |
| seat belt not functioning as intended or of an incorrect type | 106 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 28,192 | 90.3% |
| Diesel | 5,061 | 87.9% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2015 | 3,572 | 84.6% | |
| Top failures: a spring or spring component fractured or seriously weakened, seat belt retractor not functioning as intended, a brake lining or pad worn below 1.5mm | |||
| 2016 | 6,838 | 86.2% | |
| Top failures: a spring or spring component fractured or seriously weakened, a tyre seriously damaged, seat belt retractor not functioning as intended | |||
| 2017 | 6,352 | 90.1% | |
| Top failures: a tyre seriously damaged, a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements | |||
| 2018 | 7,464 | 92.1% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen | |||
| 2019 | 8,993 | 93% | |
| Top failures: a tyre seriously damaged, a brake lining or pad worn below 1.5mm, wiper blade missing or obviously not clearing the windscreen | |||
Mileage at test
25th percentile
47,893 mi
Median
57,661 mi
75th percentile
73,794 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK