Mercedes-Benz C
MOT data from 685,913 tests in 2024. Pass rate: 84.3%. Average mileage at test: 85,280 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 27,826 |
| tyre tread depth not in accordance with the requirements | 18,353 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 12,630 |
| a tyre seriously damaged | 12,408 |
| a spring or spring component fractured or seriously weakened | 11,639 |
| a tyre cords visible or damaged | 8,818 |
| brake pipe damaged or excessively corroded | 8,781 |
| engine mil illuminated indicating a malfunction | 8,175 |
| the aim of a headlamp is not within limits laid down in the requirements | 6,896 |
| a brake lining or pad worn below 1.5mm | 5,646 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 433,510 | 83.7% |
| Petrol | 224,363 | 85% |
| Hybrid | 21,679 | 90.6% |
| Electric/Diesel | 6,252 | 87.5% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1994 | 678 | 84.8% | |
| Top failures: brake pipe damaged or excessively corroded, wiper blade missing or obviously not clearing the windscreen, a suspension pin, bush or joint excessively worn | |||
| 1995 | 935 | 83.4% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn, emissions levels exceed the manufacturer's specified limits | |||
| 1996 | 1,191 | 82.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, emissions levels exceed default limits, a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 1997 | 2,041 | 83.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn, a flexible brake hose excessively damaged, deteriorated, chafed, twisted or stretched | |||
| 1998 | 2,437 | 79.9% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, lamp emitted colour, position or intensity not in accordance with the requirements, a suspension pin, bush or joint excessively worn | |||
| 1999 | 2,093 | 82.2% | |
| Top failures: lamp emitted colour, position or intensity not in accordance with the requirements, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2000 | 852 | 78.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, lamp emitted colour, position or intensity not in accordance with the requirements | |||
| 2001 | 2,051 | 75.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2002 | 4,007 | 75.6% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2003 | 7,454 | 73.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2004 | 10,938 | 73.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, a spring or spring component fractured or seriously weakened | |||
| 2005 | 14,404 | 74.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2006 | 16,344 | 74.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2007 | 20,523 | 76.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2008 | 23,621 | 77.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, brake pipe damaged or excessively corroded | |||
| 2009 | 22,742 | 78.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2010 | 24,961 | 79.3% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2011 | 36,932 | 80% | |
| Top failures: a suspension pin, bush or joint excessively worn, brake pipe damaged or excessively corroded, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2012 | 52,518 | 79.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, brake pipe damaged or excessively corroded | |||
| 2013 | 47,672 | 81.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, tyre tread depth not in accordance with the requirements | |||
| 2014 | 51,027 | 85.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened | |||
| 2015 | 66,616 | 86.9% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened | |||
| 2016 | 73,173 | 88.2% | |
| Top failures: tyre tread depth not in accordance with the requirements, a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened | |||
| 2017 | 79,679 | 89.3% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a tyre cords visible or damaged | |||
| 2018 | 55,352 | 90.4% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a tyre cords visible or damaged | |||
| 2019 | 47,426 | 91.8% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a tyre cords visible or damaged | |||
| 2020 | 14,460 | 92.7% | |
| Top failures: tyre tread depth not in accordance with the requirements, a tyre seriously damaged, a tyre cords visible or damaged | |||
| 2021 | 3,377 | 92.9% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, a tyre cords visible or damaged | |||
Mileage at test
25th percentile
30,757 mi
Median
72,092 mi
75th percentile
90,168 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK