Mini Mini (R60)
MOT data from 22,446 tests in 2024. Pass rate: 84.8%. Average mileage at test: 88,166 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 657 |
| tyre tread depth not in accordance with the requirements | 426 |
| a tyre seriously damaged | 387 |
| a suspension pin, bush or joint excessively worn | 324 |
| a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 301 |
| wiper blade missing or obviously not clearing the windscreen | 264 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 238 |
| the aim of a headlamp is not within limits laid down in the requirements | 237 |
| a tyre cords visible or damaged | 197 |
| engine mil illuminated indicating a malfunction | 182 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 11,865 | 85.1% |
| Petrol | 10,581 | 84.4% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2010 | 1,897 | 84.3% | |
| Top failures: a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources, engine mil illuminated indicating a malfunction | |||
| 2011 | 12,229 | 83.9% | |
| Top failures: a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
| 2012 | 7,840 | 85.9% | |
| Top failures: a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2013 | 370 | 88.9% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | |||
Mileage at test
25th percentile
60,735 mi
Median
82,594 mi
75th percentile
101,418 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK