Suzuki Celerio
MOT data from 37,628 tests in 2024. Pass rate: 91%. Average mileage at test: 39,778 miles.
Common failure reasons
| Reason | Count |
|---|---|
| wiper blade missing or obviously not clearing the windscreen | 696 |
| brake pipe damaged or excessively corroded | 621 |
| tyre tread depth not in accordance with the requirements | 518 |
| a tyre seriously damaged | 442 |
| a brake lining or pad worn below 1.5mm | 276 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 221 |
| significant brake effort recorded with no brake applied indicating a binding brake | 221 |
| parking brake efficiency below minimum requirement | 184 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 182 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 129 |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2015 | 9,954 | 88.6% | |
| Top failures: brake pipe damaged or excessively corroded, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
| 2016 | 10,673 | 90.7% | |
| Top failures: brake pipe damaged or excessively corroded, wiper blade missing or obviously not clearing the windscreen, a tyre seriously damaged | |||
| 2017 | 8,663 | 91.6% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements, brake pipe damaged or excessively corroded | |||
| 2018 | 5,427 | 93.8% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2019 | 2,873 | 93.9% | |
| Top failures: wiper blade missing or obviously not clearing the windscreen, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
Mileage at test
25th percentile
21,442 mi
Median
31,263 mi
75th percentile
49,756 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK