Suzuki Gsxr750
MotorcycleFrom 4,419 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
What goes wrong?
The most common MOT failure reasons are tyre tread depth not in accordance with the requirements, a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning and a shock absorber not functioning or leaking severely. The top issue, tyre tread depth not in accordance with the requirements, caused 45 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| tyre tread depth not in accordance with the requirements | 45 |
| a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 39 |
| a shock absorber not functioning or leaking severely | 35 |
| a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 30 |
| number plate does not conform to the specified requirements | 29 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 27 |
| reflector missing or reflecting white to the rear | 27 |
| a lamp missing or inoperative | 25 |
| significant brake effort recorded with no brake applied indicating a binding brake | 25 |
| excessive fluctuation in brake effort through each wheel revolution | 22 |
How serious are these failures?
Not all MOT failures are equal. Only 15.5% of Gsxr750 failures are serious (safety or roadside), below the 44.4% average. When this car fails its MOT, it's more likely to be lights, wipers, or emissions than something dangerous. When it does fail, the average repair bill is around £53.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2010 | 82.9% | number plate showing an incorrect registration, a shock absorber not functioning or leaking severely |
| 2009 | 86% | a stop lamp emitted colour, position or intensity not in accordance with the requirements, exhaust system leaking or insecure |
| 2008 | 86.4% | lamp emitted colour, position or intensity not in accordance with the requirements, headlamp emitted colour or intensity not in accordance with the requirements |
| 2007 | 89.5% | rate of flashing not between 60 and 120 times per minute, excessive fluctuation in brake effort through each wheel revolution |
10 earlier years
| 2006 | 80.6% | tyre tread depth not in accordance with the requirements, number plate does not conform to the specified requirements |
| 2005 | 85.1% | tyre tread depth not in accordance with the requirements, steering head bearings excessively stiff, notchy, or with excessive wear or play |
| 2004 | 81.1% | a shock absorber not functioning or leaking severely, a rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps |
| 2003 | 84% | a shock absorber not functioning or leaking severely, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2002 | 87.9% | tyre tread depth not in accordance with the requirements, a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2000 | 86.4% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, excessive fluctuation in brake effort through each wheel revolution |
| 1999 | 86% | significant brake effort recorded with no brake applied indicating a binding brake, the aim of a headlamp is not within limits laid down in the requirements |
| 1998 | 86.2% | a lamp missing or inoperative, projected beam image is obviously incorrect |
| 1997 | 86.5% | tyre tread depth not in accordance with the requirements, lamp emitted colour, position or intensity not in accordance with the requirements |
| 1996 | 85.2% | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, excessive fluctuation in brake effort through each wheel revolution |
Typical mileage
Half of all Gsxr750s tested had between 17,098 and 34,169 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 26,636 median miles, the Gsxr750 has 0.056 failures per 10,000 miles driven.
Other Suzuki models
| Suzuki Swift | 75.7% |
| Suzuki Vitara | 85.6% |
| Suzuki Alto | 71.8% |
| Suzuki Sx4 | 76.6% |
| Suzuki Jimny | 74.9% |
Common questions
What is the Suzuki Gsxr750 MOT pass rate?
The Suzuki Gsxr750 has a 85.1% MOT pass rate based on 4,419 real MOT tests. This is above the national average.
What are common MOT failures on a Suzuki Gsxr750?
The most common MOT failure on the Suzuki Gsxr750 is tyre tread depth not in accordance with the requirements, which caused 45 failures. Other common issues include a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning.
What is the typical mileage of a Suzuki Gsxr750 at MOT?
The median mileage at MOT for a Suzuki Gsxr750 is 26,636 miles. The middle 50% of vehicles tested have between 17,098 and 34,169 miles.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.