Vauxhall Crossland
MOT data from 46,978 tests in 2024. Pass rate: 88.1%. Average mileage at test: 37,032 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 1,168 |
| a brake lining or pad worn below 1.5mm | 803 |
| a tyre seriously damaged | 720 |
| tyre tread depth not in accordance with the requirements | 681 |
| exhaust system leaking or insecure | 620 |
| brake disc or drum significantly and obviously worn | 579 |
| a tyre cords visible or damaged | 241 |
| brake disc or drum excessively weakened, insecure or fractured | 233 |
| a suspension pin, bush or joint excessively worn | 219 |
| excessive fluctuation in brake effort through each wheel revolution. | 191 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 41,076 | 88.4% |
| Diesel | 5,902 | 85.8% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2017 | 3,119 | 84.7% | |
| Top failures: a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2018 | 17,414 | 85.4% | |
| Top failures: a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, exhaust system leaking or insecure, a brake lining or pad worn below 1.5mm | |||
| 2019 | 18,857 | 89.7% | |
| Top failures: a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2020 | 6,709 | 91.4% | |
| Top failures: a tyre seriously damaged, a brake lining or pad worn below 1.5mm, brake disc or drum significantly and obviously worn | |||
| 2021 | 862 | 94.1% | |
| Top failures: a tyre seriously damaged, brake disc or drum significantly and obviously worn, brake disc or drum excessively weakened, insecure or fractured | |||
Mileage at test
25th percentile
12,938 mi
Median
31,163 mi
75th percentile
47,400 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK