Volvo Xc40
From 97,492 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
Newer Xc40s fare better: 2022 models pass at 92.4% vs 90.2% for 2018.
Pass rate by fuel type
What goes wrong?
The most common MOT failure reasons are a brake lining or pad worn below 1.5mm, a tyre seriously damaged and tyre tread depth not in accordance with the requirements. The top issue, a brake lining or pad worn below 1.5mm, caused 2,961 failures in 2024. Checking tread depth (1.6mm legal minimum, 3mm recommended) before your test can save an unnecessary fail. You can check prices at Black Circles if you need replacements. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| a brake lining or pad worn below 1.5mm | 2,961 |
| a tyre seriously damaged | 1,387 |
| tyre tread depth not in accordance with the requirements | 1,127 |
| wiper blade missing or obviously not clearing the windscreen | 410 |
| a tyre cords visible or damaged | 380 |
| brake disc or drum significantly and obviously worn | 200 |
| engine mil illuminated indicating a malfunction | 168 |
| wiper blade defective | 154 |
| windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | 148 |
| a suspension component fractured or likely to fail | 138 |
Fuel type matters
Hybrid versions pass at 97.3% while Diesel versions pass at 91%, a 6 percentage point gap.
Volvo Xc40 on UK roads
The fleet is growing: 30,474 newly registered in the past year with 1,740 leaving, a net gain of 28,734. Currently at its highest numbers ever.
Quarterly breakdown
| Quarter | On road | SORN | New | Gone | Net |
|---|---|---|---|---|---|
| 2025 Q3 | 158,552 | 1,152 | +7,563 | -1,128 | +6,435 |
| 2025 Q2 | 152,452 | 817 | +6,421 | -274 | +6,147 |
| 2025 Q1 | 146,332 | 790 | +8,375 | -0 | +9,289 |
| 2024 Q4 | 137,072 | 761 | +8,115 | -338 | +7,777 |
| 2024 Q3 | 129,477 | 579 | +7,883 | -1,370 | +6,513 |
| 2024 Q2 | 123,197 | 346 | +7,274 | -869 | +6,405 |
| 2024 Q1 | 116,595 | 543 | +6,406 | -0 | +6,667 |
| 2023 Q4 | 109,949 | 522 | +7,315 | -481 | +6,834 |
20 variants on the road
| Variant | Fuel | Licensed | Share |
|---|---|---|---|
| Xc40 + B3 Mhev Auto | Hybrid Electric (Petrol) | 23,353 | 24% |
| Xc40 + B4 Mhev Auto | Hybrid Electric (Petrol) | 11,059 | 11% |
| Xc40 R-Design T3 Auto | Petrol | 5,991 | 6% |
| Xc40 + Black Edition B4 Mhev A | Hybrid Electric (Petrol) | 5,771 | 6% |
| Xc40 Core B3 Mhev Auto | Hybrid Electric (Petrol) | 5,729 | 6% |
| Xc40 R-Design T3 | Petrol | 5,408 | 5% |
| Xc40 Ultimate B4 Mhev Auto | Hybrid Electric (Petrol) | 5,267 | 5% |
| Xc40 Ultra B4 Mhev Auto | Hybrid Electric (Petrol) | 3,376 | 3% |
| Xc40 Plus Recharge Ev | Battery Electric | 3,351 | 3% |
| Xc40 Momentum T3 | Petrol | 3,281 | 3% |
| Xc40 + T4 Recharge Auto | Plug-In Hybrid Electric (Petrol) | 3,187 | 3% |
| Xc40 Inscription T3 Auto | Petrol | 2,963 | 3% |
| Xc40 Ultra B3 Mhev Auto | Hybrid Electric (Petrol) | 2,745 | 3% |
| Xc40 Core Recharge Ev | Battery Electric | 2,685 | 3% |
| Xc40 Rdesign Pro T5 Recharge A | Plug-In Hybrid Electric (Petrol) | 2,533 | 3% |
| Xc40 R-Design T4 Recharge Auto | Plug-In Hybrid Electric (Petrol) | 2,408 | 2% |
| Xc40 Inscript Pro T5 Rcharge A | Plug-In Hybrid Electric (Petrol) | 2,395 | 2% |
| Xc40 Ultmte Rchrge Twin Ev Awd | Battery Electric | 2,372 | 2% |
| Xc40 Inscription Pro B4 Mhev A | Hybrid Electric (Petrol) | 2,236 | 2% |
| Xc40 Ultimate B3 Mhev Auto | Hybrid Electric (Petrol) | 2,223 | 2% |
Source: DfT vehicle licensing statistics, 2025 Q3. Crown copyright, OGL v3.0.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2022 | 92.4% | a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements |
| 2021 | 91.3% | a brake lining or pad worn below 1.5mm, tyre tread depth not in accordance with the requirements |
| 2020 | 91.9% | a brake lining or pad worn below 1.5mm, a tyre seriously damaged |
| 2019 | 90.7% | a brake lining or pad worn below 1.5mm, a tyre seriously damaged |
1 earlier years
| 2018 | 90.2% | a brake lining or pad worn below 1.5mm, a tyre seriously damaged |
Typical mileage
Half of all Xc40s tested had between 18,242 and 42,205 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 29,926 median miles, the Xc40 has 0.029 failures per 10,000 miles driven.
Other Volvo models
| Volvo Xc60 | 82.7% |
| Volvo V40 | 79% |
| Volvo Xc90 | 78% |
| Volvo V70 | 72% |
| Volvo V50 | 67.4% |
Common questions
What is the Volvo Xc40 MOT pass rate?
The Volvo Xc40 has a 91.2% MOT pass rate based on 97,492 real MOT tests. This is above the national average.
What are common MOT failures on a Volvo Xc40?
The most common MOT failure on the Volvo Xc40 is a brake lining or pad worn below 1.5mm, which caused 2,961 failures. Other common issues include a tyre seriously damaged.
How many Volvo Xc40s are on UK roads?
There are 158,552 Volvo Xc40s currently licensed on UK roads, with 1,152 on SORN.
What is the typical mileage of a Volvo Xc40 at MOT?
The median mileage at MOT for a Volvo Xc40 is 29,926 miles. The middle 50% of vehicles tested have between 18,242 and 42,205 miles.
Buying a used Xc40?
Start with the free tools. Look up the specific vehicle's MOT history on GOV.UK The mileage at each test will show if it's been wound back, and the advisory history tells you what's wearing. Cross-reference that against the typical failures above to see if anything looks unusual for this model.
The free data won't tell you about outstanding finance, theft markers, or write-off history. For that, you need a vehicle history check This is especially important on a private sale where you have fewer legal protections.
Some links are to services we may earn from. Disclosure.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.