Yamaha Unclassified
MotorcycleFrom 6,980 MOT tests. Above average for its class.
Common MOT failure categories
Pass rate by registration year
What goes wrong?
The most common MOT failure reasons are a suspension pin, bush or joint excessively worn, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a direction indicator lamp missing and inoperative or in the case of a multiple light source more than 1/2 not functioning. The top issue, a suspension pin, bush or joint excessively worn, caused 94 failures in 2024. If you need repairs before retesting, sites like BookMyGarage let you compare local prices.
| a suspension pin, bush or joint excessively worn | 94 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 61 |
| a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 57 |
| a shock absorber not functioning or leaking severely | 56 |
| reflector missing or reflecting white to the rear | 48 |
| significant brake effort recorded with no brake applied indicating a binding brake | 40 |
| a headlamp missing, inoperative or more than ½ not functioning in the case of led | 33 |
| the aim of a headlamp is not within limits laid down in the requirements | 32 |
| parking brake efficiency less than 50% of the required value | 31 |
| audible warning not working | 29 |
How serious are these failures?
Not all MOT failures are equal. Only 34.3% of Unclassified failures are serious (safety or roadside), below the 44.4% average. When this car fails its MOT, it's more likely to be lights, wipers, or emissions than something dangerous. When it does fail, the average repair bill is around £72.
By registration year
| Year | Pass rate | Top failures |
|---|---|---|
| 2021 | 95.1% | obligatory mirror or device missing, tyre tread depth not in accordance with the requirements |
| 2020 | 91.7% | a wheel bearing play so excessive it is likely to break up or directional control impaired, service brake efficiency below minimum requirement |
| 2019 | 91.7% | number plate missing or so insecure that it is likely to fall off, a brake lining or pad worn below 1.5mm |
| 2018 | 91.5% | number plate missing or so insecure that it is likely to fall off, reflector missing or reflecting white to the rear |
31 earlier years
| 2017 | 89.5% | a suspension pin, bush or joint excessively worn, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2016 | 92.3% | tyre tread depth not in accordance with the requirements, brake lining or pad worn below 1.0mm |
| 2015 | 92.4% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, indicator or hazard warning switch does not operate in accordance with the requirements |
| 2014 | 96.5% | parking brake efficiency less than 50% of the required value, a suspension pin, bush or joint excessively worn |
| 2011 | 88.1% | lamp emitted colour, position or intensity not in accordance with the requirements, a headlamp or light source missing, inoperative or more than ½ not functioning in the case of led |
| 2009 | 88.9% | reflector missing or reflecting white to the rear, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2008 | 83.9% | indicator or hazard warning switch inoperative, a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 2007 | 91.3% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a steering ball joint with excessive wear or free play |
| 2006 | 88.8% | a headlamp missing, inoperative or more than ½ not functioning in the case of led, brake control has insufficient reserve travel |
| 2005 | 85.3% | a tyre not fitted in compliance with the manufacturers sidewall instruction, parking brake efficiency less than 50% of the required value |
| 2004 | 88.8% | a footrest missing or insecure, a shock absorber not functioning or leaking severely |
| 2003 | 76.9% | a suspension pin, bush or joint excessively worn, a shock absorber bush excessively worn |
| 2002 | 89.7% | a suspension pin, bush or joint excessively worn, a shock absorber not functioning or leaking severely |
| 2001 | 88.3% | significant brake effort recorded with no brake applied indicating a binding brake, a stop lamp(s) remains on when the brakes are released |
| 2000 | 76.6% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, brake lining or pad worn below 1.0mm |
| 1999 | 82.8% | indicator or hazard warning switch does not operate in accordance with the requirements, tyre tread depth not in accordance with the requirements |
| 1998 | 88.9% | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a wheel spindle locking device missing or insecure |
| 1997 | 89.7% | a shock absorber not functioning or leaking severely, brake efficiency below minimum requirement |
| 1996 | 83.4% | audible warning not working, a headlamp missing, inoperative or more than ½ not functioning in the case of led |
| 1995 | 85.2% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a shock absorber not functioning or leaking severely |
| 1994 | 80.2% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a throttle control functioning such that safe operation of the motorcycle is affected |
| 1993 | 89.2% | fuel system leaking excessively or a risk of fire, lamp emitted colour, position or intensity not in accordance with the requirements |
| 1992 | 85.4% | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, number plate does not conform to the specified requirements |
| 1991 | 78.2% | significant brake effort recorded with no brake applied indicating a binding brake, projected beam image is obviously incorrect |
| 1990 | 83.5% | stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, lever or pedal pivot has excessive wear or free play |
| 1989 | 77.9% | a shock absorber not functioning or leaking severely, a wheel bearing play so excessive it is likely to break up or directional control impaired |
| 1988 | 84.9% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, significant brake effort recorded with no brake applied indicating a binding brake |
| 1987 | 93.5% | a shock absorber not functioning or leaking severely, exhaust system leaking or insecure |
| 1986 | 89.1% | reflector missing or reflecting white to the rear, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| 1985 | 85.1% | audible warning not working, a headlamp missing, inoperative or more than ½ not functioning in the case of led |
| 1984 | 86.8% | a direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning, a tyre fouling another component |
Typical mileage
Half of all Unclassifieds tested had between 8,090 and 38,100 miles on the clock. Relatively low mileage overall. Many are still fairly young.
At 18,778 median miles, the Unclassified has 0.071 failures per 10,000 miles driven.
Other Yamaha models
| Yamaha Mt | 87.6% |
| Yamaha Gpd125-A Nmax 125 Abs | 80.8% |
| Yamaha Yzf R1 | 87.8% |
| Yamaha Fzs600 | 83.1% |
| Yamaha Yzf | 72.9% |
Common questions
What is the Yamaha Unclassified MOT pass rate?
The Yamaha Unclassified has a 86.6% MOT pass rate based on 6,980 real MOT tests. This is above the national average.
What are common MOT failures on a Yamaha Unclassified?
The most common MOT failure on the Yamaha Unclassified is a suspension pin, bush or joint excessively worn, which caused 94 failures. Other common issues include stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning.
What is the typical mileage of a Yamaha Unclassified at MOT?
The median mileage at MOT for a Yamaha Unclassified is 18,778 miles. The middle 50% of vehicles tested have between 8,090 and 38,100 miles.
MOT data from DVSA anonymised test results, 2024 test year. Fleet data from DfT vehicle licensing statistics. Crown copyright, OGL v3.0. MOT pass rates are statistical summaries of test outcomes, not assessments of individual vehicle safety or condition. Always inspect a vehicle and check its full MOT history before purchasing. See terms of use.