Smart common problems and MOT failures
From 19,554 MOT tests in 2024, 23.1% of Smart vehicles failed. Below are the most common reasons, ranked by how often they occur.
Top Smart MOT failure reasons
| # | Problem | Occurrences |
|---|---|---|
| 1 | the aim of a headlamp is not within limits the requirements | 550 |
| 2 | tyre seriously damaged | 407 |
| 3 | suspension pin, bush or joint worn | 403 |
| 4 | spring or spring component fractured or seriously weakened | 396 |
| 5 | significant brake effort recorded with no brake applied indicating a binding brake | 309 |
| 6 | lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 303 |
| 7 | wiper blade missing or obviously not clearing the windscreen | 301 |
| 8 | headlamp or light source missing, inoperative or more than ½ not functioning in the case of led | 242 |
| 9 | windscreen washers not working or not providing sufficient fluid to clear the windscreen | 238 |
| 10 | tyre tread depth outside legal limits | 232 |
What this means if you're buying a Smart
The single most common MOT failure for Smart is the aim of a headlamp is not within limits the requirements, accounting for 16% of all failure items. Headlamp alignment can usually be adjusted for under £30, but bulb or unit replacement varies.
These figures are from real MOT inspections. They show what testers actually find wrong with Smart vehicles. If you're viewing a used Smart, it's worth checking these areas specifically.
Smart models by MOT pass rate
Lowest pass rates first. These models have the most testable issues.
| Model | Tests | Pass rate |
|---|---|---|
| Forfour Pulse | 217 | 58.1% |
| Forfour Passion | 436 | 64% |
| City Passion 61 Auto | 992 | 66.6% |
| Forfour Passion Semi-Auto | 257 | 68.9% |
| Fortwo Pulse Cdi Auto | 361 | 70.9% |
| Fortwo Passion 84 Auto | 531 | 72.5% |
| Fortwo Passion 71 Auto | 758 | 73.1% |
| Roadster Coupe 80 Auto(Rhd) | 543 | 74% |
| Fortwo Passion Cdi 54 A | 288 | 74% |
| Roadster 80 Auto(Rhd) | 1,282 | 74.8% |
| Forfour Brabus | 229 | 75.5% |
| Fortwo Passion Mhd Auto | 3,683 | 75.9% |
| Fortwo Passion Cdi Auto | 528 | 76.1% |
| Fortwo Edition 21 Mhd Auto | 434 | 76.7% |
| Fortwo Pulse Mhd Auto | 766 | 77.7% |
Buying a specific Smart? Check the individual vehicle's MOT history for free on GOV.UK to see its actual test results, advisories, and mileage readings.
Check MOT history on GOV.UK