Fiat Bravo
MOT data from 9,525 tests in 2024. Pass rate: 68.6%. Average mileage at test: 98,507 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 782 |
| a spring or spring component fractured or seriously weakened | 494 |
| a steering ball joint with excessive wear or free play | 379 |
| exhaust system leaking or insecure | 359 |
| a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | 317 |
| a brake lining or pad worn below 1.5mm | 290 |
| the aim of a headlamp is not within limits laid down in the requirements | 278 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 266 |
| tyre tread depth not in accordance with the requirements | 260 |
| headlamp reflector or lens slightly defective | 240 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 6,271 | 68% |
| Diesel | 3,254 | 69.7% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2007 | 1,920 | 68.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a spring or spring component fractured or seriously weakened | |||
| 2008 | 2,670 | 68% | |
| Top failures: a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play, a spring or spring component fractured or seriously weakened | |||
| 2009 | 2,277 | 68% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, windscreen washers not working or not providing sufficient fluid to clear the windscreen | |||
| 2010 | 1,060 | 68.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, exhaust system leaking or insecure, a spring or spring component fractured or seriously weakened | |||
| 2011 | 741 | 69.2% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, a tyre seriously damaged | |||
| 2012 | 467 | 70% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, a steering ball joint with excessive wear or free play | |||
| 2013 | 233 | 75.1% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, a steering ball joint with excessive wear or free play | |||
Mileage at test
25th percentile
83,782 mi
Median
100,710 mi
75th percentile
118,278 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK