Fiat Grande Punto
MOT data from 11,670 tests in 2024. Pass rate: 71.7%. Average mileage at test: 87,740 miles.
Common failure reasons
| Reason | Count |
|---|---|
| the aim of a headlamp is not within limits laid down in the requirements | 539 |
| a suspension pin, bush or joint excessively worn | 498 |
| lambda coefficient outside the default limits or the range specified by the manufacturer | 428 |
| exhaust system leaking or insecure | 425 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 409 |
| tyre tread depth not in accordance with the requirements | 347 |
| a spring or spring component fractured or seriously weakened | 332 |
| a suspension component excessively damaged or corroded | 307 |
| stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 294 |
| a shock absorber damaged to the extent that it does not function or showing signs of severe leakage | 287 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 11,134 | 71.9% |
| Diesel | 536 | 67.5% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2007 | 195 | 65.6% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, exhaust system leaking or insecure, a spring or spring component fractured or seriously weakened | |||
| 2008 | 1,734 | 72.4% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn, lambda coefficient outside the default limits or the range specified by the manufacturer | |||
| 2009 | 7,314 | 71.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 2010 | 2,254 | 72.1% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, exhaust system leaking or insecure, lambda coefficient outside the default limits or the range specified by the manufacturer | |||
| 2011 | 146 | 79.5% | |
| Top failures: the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn, stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
Mileage at test
25th percentile
68,156 mi
Median
91,055 mi
75th percentile
107,316 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK