Volkswagen Caddy
MOT data from 254,751 tests in 2024. Pass rate: 81.2%. Average mileage at test: 111,879 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a suspension pin, bush or joint excessively worn | 18,019 |
| tyre tread depth not in accordance with the requirements | 5,579 |
| a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | 4,896 |
| a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | 4,765 |
| a tyre seriously damaged | 4,466 |
| windscreen washers not working or not providing sufficient fluid to clear the windscreen | 4,275 |
| a brake lining or pad worn below 1.5mm | 4,031 |
| a tyre cords visible or damaged | 3,913 |
| engine mil illuminated indicating a malfunction | 3,441 |
| a spring or spring component fractured or seriously weakened | 3,295 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 249,845 | 81% |
| Petrol | 4,865 | 87.7% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 1989 | 121 | 81.8% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc, an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 1990 | 186 | 78% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the aim of a headlamp is not within limits laid down in the requirements, vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | |||
| 1991 | 145 | 73.1% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning, the aim of a headlamp is not within limits laid down in the requirements | |||
| 1992 | 156 | 80.1% | |
| Top failures: a transmission shaft constant velocity joint boot severely deteriorated, an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 1998 | 196 | 69.9% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired, a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | |||
| 1999 | 462 | 72.5% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, the strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn | |||
| 2000 | 348 | 71.3% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, brake pipe damaged or excessively corroded, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | |||
| 2001 | 245 | 64.5% | |
| Top failures: brake pipe damaged or excessively corroded, the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, a suspension pin, bush or joint excessively worn | |||
| 2002 | 417 | 73.4% | |
| Top failures: a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle., the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired | |||
| 2003 | 485 | 70.7% | |
| Top failures: the strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a 'prescribed area') is significantly reduced or inadequately repaired, brake pipe damaged or excessively corroded, a suspension pin, bush or joint excessively worn | |||
| 2004 | 2,222 | 74.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2005 | 3,859 | 75.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | |||
| 2006 | 5,131 | 75.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc, windscreen washers not working or not providing sufficient fluid to clear the windscreen | |||
| 2007 | 7,899 | 75.7% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2008 | 9,274 | 77.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | |||
| 2009 | 10,400 | 75.9% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | |||
| 2010 | 15,208 | 75.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | |||
| 2011 | 22,236 | 78.8% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | |||
| 2012 | 16,828 | 79.1% | |
| Top failures: a suspension pin, bush or joint excessively worn, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | |||
| 2013 | 22,222 | 80% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, a suspension joint dust cover missing or no longer prevents the ingress of dirt etc | |||
| 2014 | 20,924 | 80% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, a rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | |||
| 2015 | 20,048 | 81.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2016 | 23,788 | 83% | |
| Top failures: a suspension pin, bush or joint excessively worn, engine mil illuminated indicating a malfunction, tyre tread depth not in accordance with the requirements | |||
| 2017 | 20,735 | 84% | |
| Top failures: a suspension pin, bush or joint excessively worn, engine mil illuminated indicating a malfunction, tyre tread depth not in accordance with the requirements | |||
| 2018 | 18,485 | 87.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, engine mil illuminated indicating a malfunction, tyre tread depth not in accordance with the requirements | |||
| 2019 | 17,795 | 87.2% | |
| Top failures: a tyre seriously damaged, engine mil illuminated indicating a malfunction, a suspension pin, bush or joint excessively worn | |||
| 2020 | 12,977 | 88.4% | |
| Top failures: a tyre seriously damaged, a brake lining or pad worn below 1.5mm, a suspension pin, bush or joint excessively worn | |||
| 2021 | 1,737 | 89.8% | |
| Top failures: a tyre cords visible or damaged, a tyre seriously damaged, brake disc or drum significantly and obviously worn | |||
Mileage at test
25th percentile
80,840 mi
Median
121,701 mi
75th percentile
167,786 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK