Volkswagen Touareg
MOT data from 76,794 tests in 2024. Pass rate: 85.3%. Average mileage at test: 94,853 miles.
Common failure reasons
| Reason | Count |
|---|---|
| a spring or spring component fractured or seriously weakened | 3,539 |
| tyre tread depth not in accordance with the requirements | 1,388 |
| an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning | 1,216 |
| a tyre seriously damaged | 974 |
| a suspension pin, bush or joint excessively worn | 869 |
| the aim of a headlamp is not within limits laid down in the requirements | 715 |
| a brake lining or pad worn below 1.5mm | 634 |
| engine mil illuminated indicating a malfunction | 588 |
| a tyre cords visible or damaged | 541 |
| a lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 408 |
Pass rate by fuel type
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 75,464 | 85.3% |
| Petrol | 1,254 | 86.2% |
By registration year
| Year | Tests | Pass rate | |
|---|---|---|---|
| 2003 | 267 | 82.4% | |
| Top failures: a suspension pin, bush or joint excessively worn, wiper blade missing or obviously not clearing the windscreen, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2004 | 1,052 | 79.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, the aim of a headlamp is not within limits laid down in the requirements, a suspension pin, bush or joint excessively worn | |||
| 2005 | 2,126 | 76.7% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2006 | 3,388 | 79.5% | |
| Top failures: a suspension pin, bush or joint excessively worn, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2007 | 4,451 | 79.2% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2008 | 3,211 | 78.6% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, the aim of a headlamp is not within limits laid down in the requirements | |||
| 2009 | 2,482 | 80.7% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements | |||
| 2010 | 1,612 | 82.1% | |
| Top failures: a spring or spring component fractured or seriously weakened, a suspension pin, bush or joint excessively worn, tyre tread depth not in accordance with the requirements | |||
| 2011 | 3,619 | 84.1% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2012 | 3,905 | 86% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2013 | 5,538 | 85.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2014 | 7,273 | 87.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a brake lining or pad worn below 1.5mm | |||
| 2015 | 9,823 | 85.6% | |
| Top failures: a spring or spring component fractured or seriously weakened, an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning, tyre tread depth not in accordance with the requirements | |||
| 2016 | 8,094 | 86.6% | |
| Top failures: an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning, a spring or spring component fractured or seriously weakened, a tyre seriously damaged | |||
| 2017 | 7,403 | 85.3% | |
| Top failures: an obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning, a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements | |||
| 2018 | 3,583 | 90.3% | |
| Top failures: a spring or spring component fractured or seriously weakened, tyre tread depth not in accordance with the requirements, a tyre seriously damaged | |||
| 2019 | 6,714 | 90.8% | |
| Top failures: a spring or spring component fractured or seriously weakened, a tyre seriously damaged, tyre tread depth not in accordance with the requirements | |||
| 2020 | 1,508 | 93.8% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, brake lining or pad worn down to wear indicator | |||
| 2021 | 742 | 93.3% | |
| Top failures: a tyre seriously damaged, tyre tread depth not in accordance with the requirements, wiper blade missing or obviously not clearing the windscreen | |||
Mileage at test
25th percentile
38,493 mi
Median
94,963 mi
75th percentile
136,026 mi
Checking a specific vehicle? This page shows overall model statistics. To check the MOT history of an individual car, use the government service.
Check MOT history on GOV.UK