Iveco common problems and MOT failures
From 68,091 MOT tests in 2024, 29.1% of Iveco vehicles failed. Below are the most common reasons, ranked by how often they occur.
Top Iveco MOT failure reasons
| # | Problem | Occurrences |
|---|---|---|
| 1 | suspension pin, bush or joint worn | 3,759 |
| 2 | lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 3,553 |
| 3 | parking brake efficiency below minimum requirement | 2,941 |
| 4 | the aim of a headlamp is not within limits the requirements | 1,686 |
| 5 | wiper blade missing or obviously not clearing the windscreen | 1,644 |
| 6 | rear registration plate lamp or light source missing or inoperative in the case of a single lamp or all lamps | 1,606 |
| 7 | vehicle structure corroded to the extent that the rigidity of the assembly is seriously reduced | 1,583 |
| 8 | significant brake effort recorded with no brake applied indicating a binding brake | 1,545 |
| 9 | parking brake inoperative on one side | 1,374 |
| 10 | parking brake efficiency less than 50% of the required value | 1,361 |
What this means if you're buying a Iveco
The single most common MOT failure for Iveco is suspension pin, bush or joint worn, accounting for 18% of all failure items. Suspension repairs typically cost £150–£400 depending on the component.
These figures are from real MOT inspections. They show what testers actually find wrong with Iveco vehicles. If you're viewing a used Iveco, it's worth checking these areas specifically.
Iveco models by MOT pass rate
Lowest pass rates first. These models have the most testable issues.
| Model | Tests | Pass rate |
|---|---|---|
| Daily 35S14 Lwb | 331 | 61% |
| Daily 35S12 Mwb | 837 | 61.2% |
| Daily 35C12 Lwb | 504 | 61.5% |
| Daily 35C12 Mwb | 972 | 61.8% |
| Daily 35S13 Mwb | 228 | 62.3% |
| Daily 35S13 Lwb | 368 | 63% |
| Daily 35S12 Lwb | 503 | 64.2% |
| Daily 35C13 Lwb | 453 | 65.1% |
| Daily 35C13 Mwb | 259 | 65.6% |
| Daily 35S12 Swb | 204 | 65.7% |
| Daily 35S13 Swb | 203 | 66% |
| Daily 35C15 Mwb | 509 | 66.4% |
| Daily 35C12 Xlwb | 226 | 66.4% |
| Daily 35S11 Mwb | 1,012 | 67.7% |
| Motorhome | 234 | 68.8% |
Buying a specific Iveco? Check the individual vehicle's MOT history for free on GOV.UK to see its actual test results, advisories, and mileage readings.
Check MOT history on GOV.UK